30T Double Girder Overhead Gantry CraneGrab Bucket Workshop Used Slab Lifting Equipment
Specifications:
slab lifting equipment
1.Crane span structure
2.Trolley with hoist
3.Traveling mechanism
4.Electrical parts
Product feature:
1. Light Dead Weight
2. Small Occupied Space
3. High Working Performance
4. Easy Operation
5. Safe and Reliable
6. Low Operation and Maintenance Costs
Description:
It is designed with European technology which features compact structure, light deadweight, small space occupation and low headroom, to make full use of plant. This crane is secure and efficient. It is ergonomically reasonable in design and easy to operate. The standard electric hoist and cart and trolley speed converter contribute to smooth traveling and fast positioning. They also keep loads in balanced movement. Variable frequency electric hoist is an option upon request. The braking system also greatly improves security. The automatic, dust-proof brake features high performance with more than 1 million times of safe use.The gear set of this hoisting equipment has been hardened and polished to guarantee the long time trouble-free operation of the crane.
Parameter of slab lifting equipment:
Lifting Capacity T | 5 | 10 | 16/3.2 | 20/5.0 | 25/5.0 | 32/5.0 | 50/10.0 | 400/80.0 | |||
Span M | 10.5-31.5 | 28 | |||||||||
Lifting height M | Main Hook | 16 | 16 | 16 | 12 | 12/11.0 | 16 | 12 | 22 | ||
Aux Hook | 18 | 11 | 14/13 | 18 | 16 | 24 | |||||
Speed M/min | hoist | Main hook | A5 | 12.5 | 8.5 | 7.9 | 7.2 | 7.3 | 7.8 | 5.9 | 2.92 |
A6 | 15.5 | 13.3 | 13 | 9.7 | 9.8 | 9.5 | 7.8 | ||||
Aux hook | 14.5 | 12.7 | 12.7 | 19.5 | 13.2 | 9.24 | |||||
Trolley travelling | 37.2 | 43.8 | 44.6 | 44.6 | 37 | 42.4 | 38.5 | 37.2 | |||
Bridge travelling | A5 | 89.8 /92.3 | 89.8-91.9 | 84.7-87.6 | 84.7/ 87.6 | 85.5/88 | 74.2-87.6 | 74.6 | 25.9 | ||
A6 | 116.2/ 117.4 | 112.5-116.8 | 112.5 | 112.5/ 101.4 | 112/ 101.4 | 86.8-101.4 | 87.3 | ||||
Weight Kg | Trolley | A5 | 2126 | 3424 | 6227 | 6856 | 7185 | 10877 | 15425 | 142.3 | |
A6 | 2224 | 3562 | 6427 | 7180 | 7856 | 11652 | 15765 | ||||
Total Weight | A5 | 12715-31405 | 14270-34405 | 19128-39428 | 19947-41497 | 20795-42796 | 26901-52748 | 35317-64880 | 359000 | ||
A6 | 12991-31596 | 14719-34699 | 20045-41315 | 20984-44225< Grab Bucket Workshop Slab Lifting Equipment Double Girder Bridge Crane |
Company QR code Anytime Anywhere Mobile |